Essential details
MOQ:1
N.W:1 kg
Shipping:Express
Product Introduction
item | value |
Place of Origin | China |
Product name | KC Dental Porcelain Nickel-C我銀hromium Alloy |
Model number | KC-II |
Net Weight | 1000g |
Technical Specif什鄉ication Number | Shanghai Medical St照校andard 20192170278 |
Registration Number | Shanghai Medical Stan高白dard 20192170278 |
License Number | Shanghai Food and Drug Administration P線動roduction License No. 20010041 |
Shelf Life | 5 Years |
Alloy Compositio文關n (%) | Cobalt (Co): 61±2 Chromium (Cr): 25線照±2 Molybdenum (Mo): 6±1 Tungsten (W): 5±1 Gallium (Ga):<3 Silicon (Si):<2 Nickel (Ni):<1 Beryllium (Be):<書輛;0.02 Cadmium (Cd):<0.02 |
0.2% Proof Stren公呢gth | Rp0.2/Mpa ≥ 270 |
Elongation afte山這r Fracture | ≥ 5% |
Solidus Temperature | 1325℃ |
Liquidus Temperature | 1350℃ |
Density | 8.6g/cm³ |
Young's Modulus | 210Gpa |
Metal-to-Porcelain Delamination/Initiat拍站ion of Cracks Strength: Greater than醫喝 25MPa | |
Corrosion Resistance: 車玩The total average ion release ove爸近r 7 days should not exceed 200μ自身g/cm². |
Product details